Descriptions:
This instrument and built-in microprocessor chips, good looking, feature
rich, easy to use, with the following notable features: 
1. High accuracy 0.001 
2. new designs, large screen displays 
3. User-friendly interface, stability indicating identity 
4. Three standard, two-point or single-point automatic calibration 
5. Automatic temperature compensation, or manual temperature compensation of 
6. Wide range of PH and redox potential measurements
    
        
            | Technology Parameters >> | 
        
            | Range  | pH | -2.000 ~ 16.000 pH | 
        
            | mV | -1999.9 ~ 1999.9mV | 
        
            | Temp | 0 ~ 100°C  | 
        
            | Resolution | pH | 0.001 pH | 
        
            | mV | 0.1 mV | 
        
            | Temp | 0.1 °C | 
        
            | Accuracy | pH | ±0.001pH | 
        
            | mV | ±0.1 mV (0 ~ 550 mV); ±0.2 mV (550 ~ 1999mV) | 
        
            | Temp | ± 0.1° C | 
        
            | Automatic Temperature Compensation | 0 ~ 50°C | 
        
            | pH Calibration | 1 or 2 points with auto buffer recognition | 
        
            | Input impedance | 1012 Ohm | 
        
            | Power Supply  | 12 Vdc | 
        
            | Environment | Temperature:0℃~50℃ Humidity:≤95℅  | 
        
            | Dimensions | 150 x 110 x 50 mm | 
    
