| 
      
        | 201WM PH Electrode |  
        |  |  
        | 
    
        
            | Range | 0~14PH  |  
            | Measuring  temperature | 0~80¡æ |  
            | Zero | 7±0.25PH |  
            | Alkali error | 15mV |  
            | PTS  | >98.5  |  
            | Response time  | <1min |  
            | Internal resistance | <250MΩ |  
            | Repeatability | <0.017 |  
            | Noise | <0.5mV |  
            | Reference | Ag/AgCl |  
            | Electrolyte | KCl  3.5M |  
            | Connection | BNC |  
            | Size (mm) | 14 x 85mm  |  |  
        |  |  
        | Close >> |  
        |  |  |